Product parameters
A106 is a kind of steel pipe material, a106 export seamless steel pipe is a more common steel pipe material used at home and abroad. a106 seamless steel pipe is a kind of seamless steel pipe used for conveying water, oil, gas and other high temperature fluids. Mainly used in construction, machining, electrical, petrochemical and other industries.
A106-A is equivalent to the domestic 10# steel quality, A106-B is equivalent to the domestic 20# material, is a more common steel pipe material used at home and abroad. A106 seamless steel pipe is mainly used in construction, mechanical processing, electrical, petrochemical and other industries.
There are two main production processes: one is cold drawing, the other is hot rolling, which is more accurate than hot rolling, and the surface of the hot rolled steel pipe is rough. The large-caliber seamless steel pipe is hot-rolled steel pipe, and the small-caliber steel pipe is cold-drawn process.
Product information:
| Product Name | A106 Seamless carbon steel pipe |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
| More material type | a36 A53 A106 A333 A335 A336 A179 S235 S355 SA179 SA192 SA210 SA179 DIN17175 DIN2391 DIN16229 Q235 Q195 Q345 16Mn 20Cr 40Cr 12CrMo 15CrMo 20CrMo 30-35CrMo 42CrMo STPY41 STPG38 STB30 STB33 STB35 STPT42 St35 St37 St44 St45.8 15Mo3 13CrMo44 10CrMo910 |
| Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
| Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm |
| Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
| Length | 3-12 meters, Support customization |
| Surface Process | Bright, Polished, Black |
| Certificate | CE, tisi, KS, JIS, GS, ISO9001 |
| Delivery Time | within 7 days |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Standard of carbon seamless steel pipe:
| ASTM A53 Gr.B | Black and hot-dipped zinc-coated steel pipes welded and seamless |
| ASTM A106 Gr.B | Seamless carbon steel for high temperature service |
| ASTM SA179 | Seamless cold-drawn low-carbon steel heat exchanger and condenser tubes |
| ASTM SA192 | Seamless carbon steel boiler tubes for high pressure |
| ASTM SA210 | Seamless Medium-carbon boiler and superheater tubes |
| ASTM A213 | Seamless alloy-steel boiler, superheater, and heat-exchanger tubes |
| ASTM A333 GR.6 | seamless and welded carbon and alloy steel pipe intended for use at low temperatures. |
| ASTM A335 P9,P11,T22,T91 | Seamless ferritic alloy-steel pipe for high-temperature service |
| ASTM A336 | Alloy steel forgings for pressure and high-temperature parts |
| ASTM SA519 4140/4130 | Seamless carbon for mechanical tubing |
| DIN 17175 | Seamless steel tube for elevated temperture |
| DIN2391 | Cold drawn seamless prevision pipe |
| DIN 1629 | Seamless circular unalloyed steel tubes subject to special requirements |
|
Chemical Composition
| A106 | C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
| GradeA | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
| GradeB | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
| GradeC | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties
| A106 | GradeA | GradeB | GradeC |
| Tensile Strength min.psi | 48,000 | 60,000 | 70,000 |
| Yield Strength min.psi | 30,000 | 35,000 | 40,000 |
Scope of Application
ASTM A106 seamless pressure pipe (also known as ASME SA106 pipe) is commonly used in the construction of oil and gas refineries, power plants, petrochemical plants, boilers and ships. These pipes must transport fluids and gases with high temperature and pressure levels.